Nextian RMM is configured using Docker environment variables, as outlined in the table below.
The RMM configuration on the Docker container side is minimal and is used only to establish connectivity with Salesforce and source monitoring systems, as well as to set polling parameters, logging options, and similar settings. Information about monitored elements and their dependent services is stored entirely in Salesforce. Once the RMM is configured and running, this setup is rarely modified.
In order to configure the Nextian RMM using Portainer:
- Log in to Portainer.
- Navigate to Manage → Containers → Identify the Nextian RMM container → Click the container name to open its details.
- Click Duplicate/Edit.
- Select the Env tab.
- Modify the configuration variables as needed.
- Click Deploy and confirm with Replace option.
Parameters marked with an asterisk (*) are required. Optional parameters may be left blank — in that case, default values will be used.
Variable Name | Default Value | Description |
SALESFORCE_LOGIN_URL | http://login.salesforce.com | Login URL used to connect to the target Salesforce org. |
SALESFORCE_CLIENT_ID* | Salesforce Client Id used to connect to the target Salesforce org. | |
SALESFORCE_CLIENT_SECRET* | Salesforce Client Secret used to connect to the target Salesforce org. | |
SALESFORCE_USER_NAME* | Salesforce User used to connect to the target Salesforce org. | |
SALESFORCE_PASSWORD* | Salesforce Password used to connect to the target Salesforce org. | |
SALESFORCE_POLL_PERIOD | 180000 (3 minutes) | Determines how often Salesforce inventory is polled (in milliseconds). Each poll performs two queries: one for elements and one for services. For low-change environments (e.g., a few new services per day), this interval may be increased (e.g., to once every 3 hours). |
SALESFORCE_PUSH_STATUS_PERIOD | 300000 (5 minutes) | Determines how often element and service statuses are updated in Salesforce (in milliseconds). |
SALESFORCE_PUSH_AVAILABILITY_PERIOD | 300000 (5 minutes) |
Determines how often the Nextian RMM pushes (updates) element availability metrics to Salesforce (in milliseconds). |
SALESFORCE_PUSH_ELEMENT_PERIOD | 300000 (5 minutes) |
Determines how often the Nextian RMM pushes (updates) element inventory information (e.g. MAC Address, Serial Number, etc.) to Salesforce (in milliseconds). |
SALESFORCE_PUSH_PERFORMANCE_PERIOD | 300000 (5 minutes) | Determines how often the Nextian RMM pushes (updates) element performance metrics (e.g. CPU Usage, Bandwidth Utilization, etc.) to Salesforce (in milliseconds). |
CAMEL_SPRINGBOOT_NAME | The name assigned to the Nextian RMM instance (e.g., “dev”), displayed in the System Information View. This value helps distinguish between multiple RMM instances (e.g. development vs. production). | |
RMM_DOCUMENTATION_URL | RMM documentation URL used when Help button is pressed. | |
SERVER_SERVLET_SESSION_TIMEOUT | 30m | Timeout after which inactive web interface users are logged out. |
LOGGING_LEVEL_ROOT | INFO | RMM logging level. |
LOGGING_FILE_NAME | rmm.log | Name of the RMM log file. |
LOGGING_FILE_PATH | ./ | Path where RMMM log files are created. |
LOGGING_PATTERN_CONSOLE | Logging pattern as defined in log4j library (used for console logging). |
In addition to the general configuration parameters outlined above, each connected source monitoring system (e.g., NMS, RMM, or observability platform) requires its own specific parameters, which are described in the following sections.